<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning to render using PhotoWorks</title>
	<atom:link href="http://gabijack.com/2008/10/learning-to-render-using-photoworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabijack.com/2008/10/learning-to-render-using-photoworks/</link>
	<description>Gabi&#039;s Blog on solid modeling, design and engineering</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:25:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=9700</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gabi</title>
		<link>http://gabijack.com/2008/10/learning-to-render-using-photoworks/comment-page-1/#comment-281</link>
		<dc:creator>Gabi</dc:creator>
		<pubDate>Fri, 03 Oct 2008 12:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://gabijack.com/?p=126#comment-281</guid>
		<description>Thanks, Anna and Rob! I&#039;m actually having lots of fun with PhotoWorks and the book is helping a lot. It&#039;s also kind of addictive, because once you see a little of what you can do with it, then it&#039;s like it flips a switch inside of your brain, and unleashes your creativity, you start imagining more and more and wanting more and more of it. This is really cool!</description>
		<content:encoded><![CDATA[<p>Thanks, Anna and Rob! I&#8217;m actually having lots of fun with PhotoWorks and the book is helping a lot. It&#8217;s also kind of addictive, because once you see a little of what you can do with it, then it&#8217;s like it flips a switch inside of your brain, and unleashes your creativity, you start imagining more and more and wanting more and more of it. This is really cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob rodriguez</title>
		<link>http://gabijack.com/2008/10/learning-to-render-using-photoworks/comment-page-1/#comment-280</link>
		<dc:creator>rob rodriguez</dc:creator>
		<pubDate>Fri, 03 Oct 2008 11:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://gabijack.com/?p=126#comment-280</guid>
		<description>Welcome to PhotoWorks Gabi :)  I&#039;d love to hear any feedback you have about the PhotoWorks guide as you make your way through it.  Looks like you&#039;re doing just fine.</description>
		<content:encoded><![CDATA[<p>Welcome to PhotoWorks Gabi <img src='http://gabijack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;d love to hear any feedback you have about the PhotoWorks guide as you make your way through it.  Looks like you&#8217;re doing just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Wood</title>
		<link>http://gabijack.com/2008/10/learning-to-render-using-photoworks/comment-page-1/#comment-279</link>
		<dc:creator>Anna Wood</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://gabijack.com/?p=126#comment-279</guid>
		<description>Gabi,

Cool renders....

I have been bitten by the rendering bug as well.  PhotoView 360 has really got me interested in learning more about the process.

What we can do on our computers these days is pretty amazing.

Looking forward to seeing future renderings that you create.

Cheers,

Anna</description>
		<content:encoded><![CDATA[<p>Gabi,</p>
<p>Cool renders&#8230;.</p>
<p>I have been bitten by the rendering bug as well.  PhotoView 360 has really got me interested in learning more about the process.</p>
<p>What we can do on our computers these days is pretty amazing.</p>
<p>Looking forward to seeing future renderings that you create.</p>
<p>Cheers,</p>
<p>Anna</p>
]]></content:encoded>
	</item>
</channel>
</rss>
