<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First attempt at surface modeling: a flower vase</title>
	<atom:link href="http://gabijack.com/2009/06/first-attempt-at-surface-modeling-a-flower-vase/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabijack.com/2009/06/first-attempt-at-surface-modeling-a-flower-vase/</link>
	<description>Gabi&#039;s Blog on solid modeling, design and engineering</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:25:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=36</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: luman</title>
		<link>http://gabijack.com/2009/06/first-attempt-at-surface-modeling-a-flower-vase/comment-page-1/#comment-595</link>
		<dc:creator>luman</dc:creator>
		<pubDate>Sun, 24 Jan 2010 02:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://gabijack.com/?p=1565#comment-595</guid>
		<description>Hola, interesante ejercicio, pero podrias indicar como as dibujado el camino, para la parte superior del jarron, donde usas un croquis 3d y uno normal, lo lo veo claro, gracias

Saludos</description>
		<content:encoded><![CDATA[<p>Hola, interesante ejercicio, pero podrias indicar como as dibujado el camino, para la parte superior del jarron, donde usas un croquis 3d y uno normal, lo lo veo claro, gracias</p>
<p>Saludos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First attempt at surface modeling: a flower vase, by Gabi Jack</title>
		<link>http://gabijack.com/2009/06/first-attempt-at-surface-modeling-a-flower-vase/comment-page-1/#comment-594</link>
		<dc:creator>First attempt at surface modeling: a flower vase, by Gabi Jack</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://gabijack.com/?p=1565#comment-594</guid>
		<description>[...] Keep Reading: GabiJack.com » Blog Archive » First attempt at surface modeling: a flower vase. [...]</description>
		<content:encoded><![CDATA[<p>[...] Keep Reading: GabiJack.com » Blog Archive » First attempt at surface modeling: a flower vase. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Sexton-Mohn</title>
		<link>http://gabijack.com/2009/06/first-attempt-at-surface-modeling-a-flower-vase/comment-page-1/#comment-593</link>
		<dc:creator>Debra Sexton-Mohn</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://gabijack.com/?p=1565#comment-593</guid>
		<description>Thanks Gabi! I am new to surfacing (to SolidWorks for that matter) and appreciated your presentation.
I look forward to reading (and watching) more on surfacing.
Warm regards from Ventura, CA,
Debra</description>
		<content:encoded><![CDATA[<p>Thanks Gabi! I am new to surfacing (to SolidWorks for that matter) and appreciated your presentation.<br />
I look forward to reading (and watching) more on surfacing.<br />
Warm regards from Ventura, CA,<br />
Debra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Bartholomew</title>
		<link>http://gabijack.com/2009/06/first-attempt-at-surface-modeling-a-flower-vase/comment-page-1/#comment-592</link>
		<dc:creator>Dave Bartholomew</dc:creator>
		<pubDate>Thu, 25 Jun 2009 02:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://gabijack.com/?p=1565#comment-592</guid>
		<description>Gabi,
Thanks for the tips. As a machine designer I&#039;m used to working with cubes and spheres, your well constructed tutorial makes sense of the &quot;swoopy&quot; side of things.
Dave</description>
		<content:encoded><![CDATA[<p>Gabi,<br />
Thanks for the tips. As a machine designer I&#8217;m used to working with cubes and spheres, your well constructed tutorial makes sense of the &#8220;swoopy&#8221; side of things.<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Williams</title>
		<link>http://gabijack.com/2009/06/first-attempt-at-surface-modeling-a-flower-vase/comment-page-1/#comment-591</link>
		<dc:creator>Richard Williams</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://gabijack.com/?p=1565#comment-591</guid>
		<description>Great Job Gabi,

        It all looks pretty good to me.  I&#039;ll have to try my hand at some of those now.  Nothing that will break too easily however.  :)  Bye for now.</description>
		<content:encoded><![CDATA[<p>Great Job Gabi,</p>
<p>        It all looks pretty good to me.  I&#8217;ll have to try my hand at some of those now.  Nothing that will break too easily however.  <img src='http://gabijack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Bye for now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
